EU Cloud Vergleich
Funktionsvergleich europäischer Cloud-Anbieter und der US-Hyperscaler.
Anbieter:
Kategorien:
| Feature Spalten per Drag-and-Drop umsortieren | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compute (VPS / VMs) 9 | |||||||||||
| Shared vCPU instances | |||||||||||
| Dedicated vCPU instances | |||||||||||
| ARM64 instances | |||||||||||
| Bare metal servers | |||||||||||
| Spot / preemptible instances | |||||||||||
| Autoscaling groups | |||||||||||
| Custom machine types | |||||||||||
| VM snapshots | |||||||||||
| GPU instances | |||||||||||
| Kubernetes & Containers 7 | |||||||||||
| Managed Kubernetes | |||||||||||
| Free control plane | |||||||||||
| Managed node pools | |||||||||||
| Cluster autoscaler | |||||||||||
| Serverless containers | |||||||||||
| Managed container registry | |||||||||||
| Multi-AZ clusters | |||||||||||
| Serverless & Events 6 | |||||||||||
| Functions-as-a-Service | |||||||||||
| Edge functions | |||||||||||
| Event bus | |||||||||||
| Message queue service | |||||||||||
| Workflow orchestration | |||||||||||
| Managed cron / scheduled jobs | |||||||||||
| Object Storage 7 | |||||||||||
| S3-compatible API | |||||||||||
| Object versioning | |||||||||||
| Lifecycle policies | |||||||||||
| Archive / cold tier | |||||||||||
| Multi-region replication | |||||||||||
| Server-side encryption | |||||||||||
| Static website hosting | |||||||||||
| Block & File Storage 7 | |||||||||||
| SSD volumes | |||||||||||
| NVMe / high-IOPS volumes | |||||||||||
| HDD / capacity volumes | |||||||||||
| Volume snapshots | |||||||||||
| Volume encryption at rest | |||||||||||
| Managed NFS / shared FS | |||||||||||
| Managed SMB file shares | |||||||||||
| Managed Databases 11 | |||||||||||
| PostgreSQL | |||||||||||
| MySQL / MariaDB | |||||||||||
| Redis / Valkey | |||||||||||
| MongoDB | |||||||||||
| Kafka | |||||||||||
| OpenSearch / Elasticsearch | |||||||||||
| Vector database | |||||||||||
| ClickHouse / analytical | |||||||||||
| HA with auto-failover | |||||||||||
| Point-in-time recovery | |||||||||||
| Read replicas | |||||||||||
| AI / ML 5 | |||||||||||
| Hosted AI Inference | |||||||||||
| Embeddings API | |||||||||||
| Fine-tuning | |||||||||||
| Training platform | |||||||||||
| Managed vector DB | |||||||||||
| Networking & Load Balancing 10 | |||||||||||
| VPC / private network | |||||||||||
| IPv6 support | |||||||||||
| Layer-4 load balancer | |||||||||||
| Layer-7 load balancer | |||||||||||
| Web application firewall | |||||||||||
| DDoS protection | |||||||||||
| Floating / elastic IPs | |||||||||||
| Private service endpoints | |||||||||||
| Managed DNS | |||||||||||
| Anycast DNS | |||||||||||
| CDN & Edge 7 | |||||||||||
| CDN product | |||||||||||
| DDoS protection (edge) | |||||||||||
| Image optimization | |||||||||||
| Edge compute / workers | |||||||||||
| Custom SSL certificates | |||||||||||
| HTTP/3 + QUIC | |||||||||||
| Video streaming platform | |||||||||||
| Security & Identity 8 | |||||||||||
| IAM with roles / policies | |||||||||||
| SSO / SAML federation | |||||||||||
| MFA | |||||||||||
| Key management service (KMS) | |||||||||||
| Secrets manager | |||||||||||
| HSM-backed keys | |||||||||||
| Audit / activity logs | |||||||||||
| Private service endpoints | |||||||||||
| Regions & Compliance 5 | |||||||||||
| Number of regions | 33 | 60+ | 40 | 3 | 14 | 11 | 14 | 8 | 2 | 6 | 3 |
| Number of EU regions | 6 | 10+ | 10+ | 3 | 8 | 6 | 10+ | 6 | 2 | 3 | 2 |
| HQ / parent in EU | |||||||||||
| ISO/IEC 27001 | |||||||||||
| SOC 2 | |||||||||||
Verfügbar
Nicht verfügbar
Teilweise / eingeschränkt
? Unbekannt
Die Daten werden manuell gepflegt und können unvollständig oder veraltet sein. Bitte prüfen Sie immer die aktuelle Dokumentation des Anbieters, bevor Sie Beschaffungsentscheidungen treffen. Einen Fehler gefunden? Sagen Sie uns Bescheid.